Coverage report: 41%
Files Functions Classes
coverage.py v7.10.7, created at 2026-01-15 20:56 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| mymeco/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
| mymeco/cmdline.py | 93 | 80 | 0 | 28 | 0 | 11% |
| mymeco/config.py | 50 | 1 | 0 | 18 | 1 | 97% |
| mymeco/exceptions.py | 15 | 0 | 0 | 0 | 0 | 100% |
| mymeco/files/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| mymeco/files/video.py | 18 | 6 | 0 | 0 | 0 | 67% |
| mymeco/kodi/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| mymeco/kodi/movie.py | 232 | 154 | 0 | 102 | 0 | 23% |
| mymeco/logger.py | 16 | 0 | 0 | 2 | 0 | 100% |
| mymeco/tmdb/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
| mymeco/tmdb/utils.py | 64 | 10 | 0 | 12 | 1 | 83% |
| Total | 489 | 251 | 0 | 162 | 2 | 41% |
No items found using the specified filter.