Coverage report: 41%

Files Functions Classes

coverage.py v7.10.7, created at 2026-01-15 20:56 +0000

File class statements missing excluded branches partial coverage
mymeco/__init__.py (no class) 1 0 0 0 0 100%
mymeco/cmdline.py (no class) 93 80 0 28 0 11%
mymeco/config.py LogConfig 0 0 0 0 0 100%
mymeco/config.py Configuration 32 1 0 18 1 96%
mymeco/config.py (no class) 18 0 0 0 0 100%
mymeco/exceptions.py MymecoError 4 0 0 0 0 100%
mymeco/exceptions.py NoConfigurationFile 1 0 0 0 0 100%
mymeco/exceptions.py MissingConfiguration 1 0 0 0 0 100%
mymeco/exceptions.py (no class) 9 0 0 0 0 100%
mymeco/files/__init__.py (no class) 0 0 0 0 0 100%
mymeco/files/video.py Video 6 6 0 0 0 0%
mymeco/files/video.py (no class) 12 0 0 0 0 100%
mymeco/kodi/__init__.py (no class) 0 0 0 0 0 100%
mymeco/kodi/movie.py Movie 154 154 0 102 0 0%
mymeco/kodi/movie.py (no class) 78 0 0 0 0 100%
mymeco/logger.py (no class) 16 0 0 2 0 100%
mymeco/tmdb/__init__.py (no class) 0 0 0 0 0 100%
mymeco/tmdb/utils.py MovieSearch 0 0 0 0 0 100%
mymeco/tmdb/utils.py Tmdb 44 10 0 12 1 77%
mymeco/tmdb/utils.py (no class) 20 0 0 0 0 100%
Total   489 251 0 162 2 41%

No items found using the specified filter.